MPPR Logic 2023
Multiple Procedure Payment Reduction (MPPR)
- Standard Payment Adjustment Rules for Multiple Procedures
- Special Payment Adjustment Rules for the Technical Component (TC) of Diagnostic Imaging Procedures
- Special Payment Adjustment Rules for the Technical Component (TC) of Diagnostic Cardiovascular Services
Standard Payment Adjustment Rules for Multiple Procedures
Standard payment adjustment rules for multiple procedures apply. If procedure is reported on the same day as another procedure, rank the procedures by fee schedule and apply the appropriate reduction to this code (100%, 50%, 50%, 50%, 50% and by report).
CPT | Description |
---|---|
33224 | Insertion of pacing electrode, cardiac venous system, for left ventricular pacing, with attachment to previously placed pacemaker or implantable defibrillator pulse generator (including revision of pocket, removal, insertion, and/or replacement of existing generator) |
78306 | Bone and/or joint imaging; whole body |
78802 | Radiopharmaceutical localization of tumor, inflammatory process or distribution of radiopharmaceutical agent(s) (includes vascular flow and blood pool imaging, when performed); planar, whole body, single day imaging |
78803 | Radiopharmaceutical localization of tumor, inflammatory process or distribution of radiopharmaceutical agent(s) (includes vascular flow and blood pool imaging, when performed); tomographic (SPECT), single area (eg, head, neck, chest, pelvis), single day imaging |
93452 | Left heart catheterization including intraprocedural injection(s) for left ventriculography, imaging supervision and interpretation, when performed |
93453 | Combined right and left heart catheterization including intraprocedural injection(s) for left ventriculography, imaging supervision and interpretation, when performed |
93454 | Catheter placement in coronary artery(s) for coronary angiography, including intraprocedural injection(s) for coronary angiography, imaging supervision and interpretation; |
93455 | Catheter placement in coronary artery(s) for coronary angiography, including intraprocedural injection(s) for coronary angiography, imaging supervision and interpretation; with catheter placement(s) in bypass graft(s) (internal mammary, free arterial, venous grafts) including intraprocedural injection(s) for bypass graft angiography |
93456 | Catheter placement in coronary artery(s) for coronary angiography, including intraprocedural injection(s) for coronary angiography, imaging supervision and interpretation; with right heart catheterization |
93457 | Catheter placement in coronary artery(s) for coronary angiography, including intraprocedural injection(s) for coronary angiography, imaging supervision and interpretation; with catheter placement(s) in bypass graft(s) (internal mammary, free arterial, venous grafts) including intraprocedural injection(s) for bypass graft angiography and right heart catheterization |
93458 | Catheter placement in coronary artery(s) for coronary angiography, including intraprocedural injection(s) for coronary angiography, imaging supervision and interpretation; with left heart catheterization including intraprocedural injection(s) for left ventriculography, when performed |
93459 | Catheter placement in coronary artery(s) for coronary angiography, including intraprocedural injection(s) for coronary angiography, imaging supervision and interpretation; with left heart catheterization including intraprocedural injection(s) for left ventriculography, when performed, catheter placement(s) in bypass graft(s) (internal mammary, free arterial, venous grafts) with bypass graft angiography |
93460 | Catheter placement in coronary artery(s) for coronary angiography, including intraprocedural injection(s) for coronary angiography, imaging supervision and interpretation; with right and left heart catheterization including intraprocedural injection(s) for left ventriculography, when performed |
93461 | Catheter placement in coronary artery(s) for coronary angiography, including intraprocedural injection(s) for coronary angiography, imaging supervision and interpretation; with right and left heart catheterization including intraprocedural injection(s) for left ventriculography, when performed, catheter placement(s) in bypass graft(s) (internal mammary, free arterial, venous grafts) with bypass graft angiography |
Special Payment Adjustment Rules for the Technical Component (TC) of Diagnostic Imaging Procedures
Special rules for the technical component (TC) of diagnostic imaging procedures apply if procedure is billed with another diagnostic imaging procedure in the same family. If procedure is reported in the same session on the same day as another procedure rank the procedures by fee schedule for the TC. Pay 100% for the highest, and 50% for each subsequent procedure.
Base the payment for subsequent procedures on the lower of the fee schedule reduced by the appropriate percentage. Subject to 50% reduction of the TC diagnostic imaging. Subject to 5% reduction of the PC of diagnostic imaging.
CPT | Description |
---|---|
70336 | Magnetic resonance (eg, proton) imaging, temporomandibular joint(s) |
70450 | Computed tomography, head or brain; without contrast material |
70460 | Computed tomography, head or brain; with contrast material(s) |
70470 | Computed tomography, head or brain; without contrast material, followed by contrast material(s) and further sections |
70480 | Computed tomography, orbit, sella, or posterior fossa or outer, middle, or inner ear; without contrast material |
70481 | Computed tomography, orbit, sella, or posterior fossa or outer, middle, or inner ear; with contrast material(s) |
70482 | Computed tomography, orbit, sella, or posterior fossa or outer, middle, or inner ear; without contrast material, followed by contrast material(s) and further sections |
70486 | Computed tomography, maxillofacial area; without contrast material |
70487 | Computed tomography, maxillofacial area; with contrast material(s) |
70488 | Computed tomography, maxillofacial area; without contrast material, followed by contrast material(s) and further sections |
70490 | Computed tomography, soft tissue neck; without contrast material |
70491 | Computed tomography, soft tissue neck; with contrast material(s) |
70492 | Computed tomography, soft tissue neck; without contrast material followed by contrast material(s) and further sections |
70496 | Computed tomographic angiography, head, with contrast material(s), including noncontrast images, if performed, and image postprocessing |
70498 | Computed tomographic angiography, neck, with contrast material(s), including noncontrast images, if performed, and image postprocessing |
70540 | Magnetic resonance (eg, proton) imaging, orbit, face, and/or neck; without contrast material(s) |
70542 | Magnetic resonance (eg, proton) imaging, orbit, face, and/or neck; with contrast material(s) |
70543 | Magnetic resonance (eg, proton) imaging, orbit, face, and/or neck; without contrast material(s), followed by contrast material(s) and further sequences |
70544 | Magnetic resonance angiography, head; without contrast material(s) |
70545 | Magnetic resonance angiography, head; with contrast material(s) |
70546 | Magnetic resonance angiography, head; without contrast material(s), followed by contrast material(s) and further sequences |
70547 | Magnetic resonance angiography, neck; without contrast material(s) |
70548 | Magnetic resonance angiography, neck; with contrast material(s) |
70549 | Magnetic resonance angiography, neck; without contrast material(s), followed by contrast material(s) and further sequences |
70551 | Magnetic resonance (eg, proton) imaging, brain (including brain stem); without contrast material |
70552 | Magnetic resonance (eg, proton) imaging, brain (including brain stem); with contrast material(s) |
70553 | Magnetic resonance (eg, proton) imaging, brain (including brain stem); without contrast material, followed by contrast material(s) and further sequences |
70554 | Magnetic resonance imaging, brain, functional MRI; including test selection and administration of repetitive body part movement and/or visual stimulation, not requiring physician or psychologist administration |
71250 | Computed tomography, thorax; without contrast material |
71260 | Computed tomography, thorax; with contrast material(s) |
71270 | Computed tomography, thorax; without contrast material, followed by contrast material(s) and further sections |
71271 | Computed tomography, thorax, low dose for lung cancer screening, without contrast material(s) |
71275 | Computed tomographic angiography, chest (noncoronary), with contrast material(s), including noncontrast images, if performed, and image postprocessing |
71550 | Magnetic resonance (eg, proton) imaging, chest (eg, for evaluation of hilar and mediastinal lymphadenopathy); without contrast material(s) |
71551 | Magnetic resonance (eg, proton) imaging, chest (eg, for evaluation of hilar and mediastinal lymphadenopathy); with contrast material(s) |
71552 | Magnetic resonance (eg, proton) imaging, chest (eg, for evaluation of hilar and mediastinal lymphadenopathy); without contrast material(s), followed by contrast material(s) and further sequences |
71555 | Magnetic resonance angiography, chest (excluding myocardium), with or without contrast material(s) |
72125 | Computed tomography, cervical spine; without contrast material |
72126 | Computed tomography, cervical spine; with contrast material |
72127 | Computed tomography, cervical spine; without contrast material, followed by contrast material(s) and further sections |
72128 | Computed tomography, thoracic spine; without contrast material |
72129 | Computed tomography, thoracic spine; with contrast material |
72130 | Computed tomography, thoracic spine; without contrast material, followed by contrast material(s) and further sections |
72131 | Computed tomography, lumbar spine; without contrast material |
72132 | Computed tomography, lumbar spine; with contrast material |
72133 | Computed tomography, lumbar spine; without contrast material, followed by contrast material(s) and further sections |
72141 | Magnetic resonance (eg, proton) imaging, spinal canal and contents, cervical; without contrast material |
72142 | Magnetic resonance (eg, proton) imaging, spinal canal and contents, cervical; with contrast material(s) |
72146 | Magnetic resonance (eg, proton) imaging, spinal canal and contents, thoracic; without contrast material |
72147 | Magnetic resonance (eg, proton) imaging, spinal canal and contents, thoracic; with contrast material(s) |
72148 | Magnetic resonance (eg, proton) imaging, spinal canal and contents, lumbar; without contrast material |
72149 | Magnetic resonance (eg, proton) imaging, spinal canal and contents, lumbar; with contrast material(s) |
72156 | Magnetic resonance (eg, proton) imaging, spinal canal and contents, without contrast material, followed by contrast material(s) and further sequences; cervical |
72157 | Magnetic resonance (eg, proton) imaging, spinal canal and contents, without contrast material, followed by contrast material(s) and further sequences; thoracic |
72158 | Magnetic resonance (eg, proton) imaging, spinal canal and contents, without contrast material, followed by contrast material(s) and further sequences; lumbar |
72159 | Magnetic resonance angiography, spinal canal and contents, with or without contrast material(s) |
72191 | Computed tomographic angiography, pelvis, with contrast material(s), including noncontrast images, if performed, and image postprocessing |
72192 | Computed tomography, pelvis; without contrast material |
72193 | Computed tomography, pelvis; with contrast material(s) |
72194 | Computed tomography, pelvis; without contrast material, followed by contrast material(s) and further sections |
72195 | Magnetic resonance (eg, proton) imaging, pelvis; without contrast material(s) |
72196 | Magnetic resonance (eg, proton) imaging, pelvis; with contrast material(s) |
72197 | Magnetic resonance (eg, proton) imaging, pelvis; without contrast material(s), followed by contrast material(s) and further sequences |
72198 | Magnetic resonance angiography, pelvis, with or without contrast material(s) |
73200 | Computed tomography, upper extremity; without contrast material |
73201 | Computed tomography, upper extremity; with contrast material(s) |
73202 | Computed tomography, upper extremity; without contrast material, followed by contrast material(s) and further sections |
73206 | Computed tomographic angiography, upper extremity, with contrast material(s), including noncontrast images, if performed, and image postprocessing |
73218 | Magnetic resonance (eg, proton) imaging, upper extremity, other than joint; without contrast material(s) |
73219 | Magnetic resonance (eg, proton) imaging, upper extremity, other than joint; with contrast material(s) |
73220 | Magnetic resonance (eg, proton) imaging, upper extremity, other than joint; without contrast material(s), followed by contrast material(s) and further sequences |
73221 | Magnetic resonance (eg, proton) imaging, any joint of upper extremity; without contrast material(s) |
73222 | Magnetic resonance (eg, proton) imaging, any joint of upper extremity; with contrast material(s) |
73223 | Magnetic resonance (eg, proton) imaging, any joint of upper extremity; without contrast material(s), followed by contrast material(s) and further sequences |
73225 | Magnetic resonance angiography, upper extremity, with or without contrast material(s) |
73700 | Computed tomography, lower extremity; without contrast material |
73701 | Computed tomography, lower extremity; with contrast material(s) |
73702 | Computed tomography, lower extremity; without contrast material, followed by contrast material(s) and further sections |
73706 | Computed tomographic angiography, lower extremity, with contrast material(s), including noncontrast images, if performed, and image postprocessing |
73718 | Magnetic resonance (eg, proton) imaging, lower extremity other than joint; without contrast material(s) |
73719 | Magnetic resonance (eg, proton) imaging, lower extremity other than joint; with contrast material(s) |
73720 | Magnetic resonance (eg, proton) imaging, lower extremity other than joint; without contrast material(s), followed by contrast material(s) and further sequences |
73721 | Magnetic resonance (eg, proton) imaging, any joint of lower extremity; without contrast material |
73722 | Magnetic resonance (eg, proton) imaging, any joint of lower extremity; with contrast material(s) |
73723 | Magnetic resonance (eg, proton) imaging, any joint of lower extremity; without contrast material(s), followed by contrast material(s) and further sequences |
73725 | Magnetic resonance angiography, lower extremity, with or without contrast material(s) |
74150 | Computed tomography, abdomen; without contrast material |
74160 | Computed tomography, abdomen; with contrast material(s) |
74170 | Computed tomography, abdomen; without contrast material, followed by contrast material(s) and further sections |
74174 | Computed tomographic angiography, abdomen and pelvis, with contrast material(s), including noncontrast images, if performed, and image postprocessing |
74175 | Computed tomographic angiography, abdomen, with contrast material(s), including noncontrast images, if performed, and image postprocessing |
74176 | Computed tomography, abdomen and pelvis; without contrast material |
74177 | Computed tomography, abdomen and pelvis; with contrast material(s) |
74178 | Computed tomography, abdomen and pelvis; without contrast material in one or both body regions, followed by contrast material(s) and further sections in one or both body regions |
74181 | Magnetic resonance (eg, proton) imaging, abdomen; without contrast material(s) |
74182 | Magnetic resonance (eg, proton) imaging, abdomen; with contrast material(s) |
74183 | Magnetic resonance (eg, proton) imaging, abdomen; without contrast material(s), followed by with contrast material(s) and further sequences |
74185 | Magnetic resonance angiography, abdomen, with or without contrast material(s) |
74261 | Computed tomographic (CT) colonography, diagnostic, including image postprocessing; without contrast material |
74262 | Computed tomographic (CT) colonography, diagnostic, including image postprocessing; with contrast material(s) including non-contrast images, if performed |
74712 | Magnetic resonance (eg, proton) imaging, fetal, including placental and maternal pelvic imaging when performed; single or first gestation |
75557 | Cardiac magnetic resonance imaging for morphology and function without contrast material; |
75559 | Cardiac magnetic resonance imaging for morphology and function without contrast material; with stress imaging |
75561 | Cardiac magnetic resonance imaging for morphology and function without contrast material(s), followed by contrast material(s) and further sequences; |
75563 | Cardiac magnetic resonance imaging for morphology and function without contrast material(s), followed by contrast material(s) and further sequences; with stress imaging |
75571 | Computed tomography, heart, without contrast material, with quantitative evaluation of coronary calcium |
75572 | Computed tomography, heart, with contrast material, for evaluation of cardiac structure and morphology (including 3D image postprocessing, assessment of cardiac function, and evaluation of venous structures, if performed) |
75573 | Computed tomography, heart, with contrast material, for evaluation of cardiac structure and morphology in the setting of congenital heart disease (including 3D image postprocessing, assessment of LV cardiac function, RV structure and function and evaluation of venous structures, if performed) |
75574 | Computed tomographic angiography, heart, coronary arteries and bypass grafts (when present), with contrast material, including 3D image postprocessing (including evaluation of cardiac structure and morphology, assessment of cardiac function, and evaluation of venous structures, if performed) |
75635 | Computed tomographic angiography, abdominal aorta and bilateral iliofemoral lower extremity runoff, with contrast material(s), including noncontrast images, if performed, and image postprocessing |
76391 | Magnetic resonance (eg, vibration) elastography |
76604 | Ultrasound, chest (includes mediastinum), real time with image documentation |
76700 | Ultrasound, abdominal, real time with image documentation; complete |
76705 | Ultrasound, abdominal, real time with image documentation; limited (eg, single organ, quadrant, follow-up) |
76770 | Ultrasound, retroperitoneal (eg, renal, aorta, nodes), real time with image documentation; complete |
76775 | Ultrasound, retroperitoneal (eg, renal, aorta, nodes), real time with image documentation; limited |
76776 | Ultrasound, transplanted kidney, real time and duplex Doppler with image documentation |
76831 | Saline infusion sonohysterography (SIS), including color flow Doppler, when performed |
76856 | Ultrasound, pelvic (nonobstetric), real time with image documentation; complete |
76857 | Ultrasound, pelvic (nonobstetric), real time with image documentation; limited or follow-up (eg, for follicles) |
76870 | Ultrasound, scrotum and contents |
76978 | Ultrasound, targeted dynamic microbubble sonographic contrast characterization (non-cardiac); initial lesion |
77046 | Magnetic resonance imaging, breast, without contrast material; unilateral |
77047 | Magnetic resonance imaging, breast, without contrast material; bilateral |
77048 | Magnetic resonance imaging, breast, without and with contrast material(s), including computer-aided detection (CAD real-time lesion detection, characterization and pharmacokinetic analysis), when performed; unilateral |
77049 | Magnetic resonance imaging, breast, without and with contrast material(s), including computer-aided detection (CAD real-time lesion detection, characterization and pharmacokinetic analysis), when performed; bilateral |
Special Payment Adjustment Rules for the Technical Component (TC) of Diagnostic Cardiovascular Services
Subject to 25% reduction of the second highest and subsequent procedures to the TC of diagnostic cardiovascular services
CPT | Description |
---|---|
75600 | Aortography, thoracic, without serialography, radiological supervision and interpretation |
75605 | Aortography, thoracic, by serialography, radiological supervision and interpretation |
75625 | Aortography, abdominal, by serialography, radiological supervision and interpretation |
75630 | Aortography, abdominal plus bilateral iliofemoral lower extremity, catheter, by serialography, radiological supervision and interpretation |
75705 | Angiography, spinal, selective, radiological supervision and interpretation |
75710 | Angiography, extremity, unilateral, radiological supervision and interpretation |
75716 | Angiography, extremity, bilateral, radiological supervision and interpretation |
75726 | Angiography, visceral, selective or supraselective (with or without flush aortogram), radiological supervision and interpretation |
75731 | Angiography, adrenal, unilateral, selective, radiological supervision and interpretation |
75733 | Angiography, adrenal, bilateral, selective, radiological supervision and interpretation |
75736 | Angiography, pelvic, selective or supraselective, radiological supervision and interpretation |
75741 | Angiography, pulmonary, unilateral, selective, radiological supervision and interpretation |
75743 | Angiography, pulmonary, bilateral, selective, radiological supervision and interpretation |
75746 | Angiography, pulmonary, by nonselective catheter or venous injection, radiological supervision and interpretation |
75756 | Angiography, internal mammary, radiological supervision and interpretation |
75809 | Shuntogram for investigation of previously placed indwelling nonvascular shunt (eg, LeVeen shunt, ventriculoperitoneal shunt, indwelling infusion pump), radiological supervision and interpretation |
75820 | Venography, extremity, unilateral, radiological supervision and interpretation |
75822 | Venography, extremity, bilateral, radiological supervision and interpretation |
75825 | Venography, caval, inferior, with serialography, radiological supervision and interpretation |
75827 | Venography, caval, superior, with serialography, radiological supervision and interpretation |
75831 | Venography, renal, unilateral, selective, radiological supervision and interpretation |
75833 | Venography, renal, bilateral, selective, radiological supervision and interpretation |
75840 | Venography, adrenal, unilateral, selective, radiological supervision and interpretation |
75842 | Venography, adrenal, bilateral, selective, radiological supervision and interpretation |
75860 | Venography, venous sinus (eg, petrosal and inferior sagittal) or jugular, catheter, radiological supervision and interpretation |
75870 | Venography, superior sagittal sinus, radiological supervision and interpretation |
75872 | Venography, epidural, radiological supervision and interpretation |
75880 | Venography, orbital, radiological supervision and interpretation |
75885 | Percutaneous transhepatic portography with hemodynamic evaluation, radiological supervision and interpretation |
75887 | Percutaneous transhepatic portography without hemodynamic evaluation, radiological supervision and interpretation |
75889 | Hepatic venography, wedged or free, with hemodynamic evaluation, radiological supervision and interpretation |
75891 | Hepatic venography, wedged or free, without hemodynamic evaluation, radiological supervision and interpretation |
75893 | Venous sampling through catheter, with or without angiography (eg, for parathyroid hormone, renin), radiological supervision and interpretation |
78428 | Cardiac shunt detection |
78445 | Non-cardiac vascular flow imaging (ie, angiography, venography) |
78451 | Myocardial perfusion imaging, tomographic (SPECT) (including attenuation correction, qualitative or quantitative wall motion, ejection fraction by first pass or gated technique, additional quantification, when performed); single study, at rest or stress (exercise or pharmacologic) |
78452 | Myocardial perfusion imaging, tomographic (SPECT) (including attenuation correction, qualitative or quantitative wall motion, ejection fraction by first pass or gated technique, additional quantification, when performed); multiple studies, at rest and/or stress (exercise or pharmacologic) and/or redistribution and/or rest reinjection |
78453 | Myocardial perfusion imaging, planar (including qualitative or quantitative wall motion, ejection fraction by first pass or gated technique, additional quantification, when performed); single study, at rest or stress (exercise or pharmacologic) |
78454 | Myocardial perfusion imaging, planar (including qualitative or quantitative wall motion, ejection fraction by first pass or gated technique, additional quantification, when performed); multiple studies, at rest and/or stress (exercise or pharmacologic) and/or redistribution and/or rest reinjection |
78456 | Acute venous thrombosis imaging, peptide |
78457 | Venous thrombosis imaging, venogram; unilateral |
78458 | Venous thrombosis imaging, venogram; bilateral |
78466 | Myocardial imaging, infarct avid, planar; qualitative or quantitative |
78468 | Myocardial imaging, infarct avid, planar; with ejection fraction by first pass technique |
78469 | Myocardial imaging, infarct avid, planar; tomographic SPECT with or without quantification |
78472 | Cardiac blood pool imaging, gated equilibrium; planar, single study at rest or stress (exercise and/or pharmacologic), wall motion study plus ejection fraction, with or without additional quantitative processing |
78473 | Cardiac blood pool imaging, gated equilibrium; multiple studies, wall motion study plus ejection fraction, at rest and stress (exercise and/or pharmacologic), with or without additional quantification |
78481 | Cardiac blood pool imaging (planar), first pass technique; single study, at rest or with stress (exercise and/or pharmacologic), wall motion study plus ejection fraction, with or without quantification |
78483 | Cardiac blood pool imaging (planar), first pass technique; multiple studies, at rest and with stress (exercise and/or pharmacologic), wall motion study plus ejection fraction, with or without quantification |
78494 | Cardiac blood pool imaging, gated equilibrium, SPECT, at rest, wall motion study plus ejection fraction, with or without quantitative processing |
93303 | Transthoracic echocardiography for congenital cardiac anomalies; complete |
93304 | Transthoracic echocardiography for congenital cardiac anomalies; follow-up or limited study |
93306 | Echocardiography, transthoracic, real-time with image documentation (2D), includes M-mode recording, when performed, complete, with SPECTral Doppler echocardiography, and with color flow Doppler echocardiography |
93307 | Echocardiography, transthoracic, real-time with image documentation (2D), includes M-mode recording, when performed, complete, without SPECTral or color Doppler echocardiography |
93308 | Echocardiography, transthoracic, real-time with image documentation (2D), includes M-mode recording, when performed, follow-up or limited study |
93312 | Echocardiography, transesophageal, real-time with image documentation (2D) (with or without M-mode recording); including probe placement, image acquisition, interpretation and report |
93314 | Echocardiography, transesophageal, real-time with image documentation (2D) (with or without M-mode recording); image acquisition, interpretation and report only |
93318 | Echocardiography, transesophageal (TEE) for monitoring purposes, including probe placement, real time 2-dimensional image acquisition and interpretation leading to ongoing (continuous) assessment of (dynamically changing) cardiac pumping function and to therapeutic measures on an immediate time basis |
93350 | Echocardiography, transthoracic, real-time with image documentation (2D), includes M-mode recording, when performed, during rest and cardiovascular stress test using treadmill, bicycle exercise and/or pharmacologically induced stress, with interpretation and report; |
93351 | Echocardiography, transthoracic, real-time with image documentation (2D), includes M-mode recording, when performed, during rest and cardiovascular stress test using treadmill, bicycle exercise and/or pharmacologically induced stress, with interpretation and report; including performance of continuous electrocardiographic monitoring, with supervision by a physician or other qualified health care professional |
93880 | Duplex scan of extracranial arteries; complete bilateral study |
93882 | Duplex scan of extracranial arteries; unilateral or limited study |
93886 | Transcranial Doppler study of the intracranial arteries; complete study |
93888 | Transcranial Doppler study of the intracranial arteries; limited study |
93890 | Transcranial Doppler study of the intracranial arteries; vasoreactivity study |
93892 | Transcranial Doppler study of the intracranial arteries; emboli detection without intravenous microbubble injection |
93893 | Transcranial Doppler study of the intracranial arteries; emboli detection with intravenous microbubble injection |
93922 | Limited bilateral noninvasive physiologic studies of upper or lower extremity arteries, (eg, for lower extremity: ankle/brachial indices at distal posterior tibial and anterior tibial/dorsalis pedis arteries plus bidirectional, Doppler waveform recording and analysis at 1-2 levels, or ankle/brachial indices at distal posterior tibial and anterior tibial/dorsalis pedis arteries plus volume plethysmography at 1-2 levels, or ankle/brachial indices at distal posterior tibial and anterior tibial/dorsalis pedis arteries with, transcutaneous oxygen tension measurement at 1-2 levels) |
93923 | Complete bilateral noninvasive physiologic studies of upper or lower extremity arteries, 3 or more levels (eg, for lower extremity: ankle/brachial indices at distal posterior tibial and anterior tibial/dorsalis pedis arteries plus segmental blood pressure measurements with bidirectional Doppler waveform recording and analysis, at 3 or more levels, or ankle/brachial indices at distal posterior tibial and anterior tibial/dorsalis pedis arteries plus segmental volume plethysmography at 3 or more levels, or ankle/brachial indices at distal posterior tibial and anterior tibial/dorsalis pedis arteries plus segmental transcutaneous oxygen tension measurements at 3 or more levels), or single level study with provocative functional maneuvers (eg, measurements with postural provocative tests, or measurements with reactive hyperemia) |
93924 | Noninvasive physiologic studies of lower extremity arteries, at rest and following treadmill stress testing, (ie, bidirectional Doppler waveform or volume plethysmography recording and analysis at rest with ankle/brachial indices immediately after and at timed intervals following performance of a standardized protocol on a motorized treadmill plus recording of time of onset of claudication or other symptoms, maximal walking time, and time to recovery) complete bilateral study |
93925 | Duplex scan of lower extremity arteries or arterial bypass grafts; complete bilateral study |
93926 | Duplex scan of lower extremity arteries or arterial bypass grafts; unilateral or limited study |
93930 | Duplex scan of upper extremity arteries or arterial bypass grafts; complete bilateral study |
93931 | Duplex scan of upper extremity arteries or arterial bypass grafts; unilateral or limited study |
93970 | Duplex scan of extremity veins including responses to compression and other maneuvers; complete bilateral study |
93971 | Duplex scan of extremity veins including responses to compression and other maneuvers; unilateral or limited study |
93975 | Duplex scan of arterial inflow and venous outflow of abdominal, pelvic, scrotal contents and/or retroperitoneal organs; complete study |
93976 | Duplex scan of arterial inflow and venous outflow of abdominal, pelvic, scrotal contents and/or retroperitoneal organs; limited study |
93978 | Duplex scan of aorta, inferior vena cava, iliac vasculature, or bypass grafts; complete study |
93979 | Duplex scan of aorta, inferior vena cava, iliac vasculature, or bypass grafts; unilateral or limited study |
93980 | Duplex scan of arterial inflow and venous outflow of penile vessels; complete study |
93981 | Duplex scan of arterial inflow and venous outflow of penile vessels; follow-up or limited study |
93990 | Duplex scan of hemodialysis access (including arterial inflow, body of access and venous outflow) |